oldschool counter-strike, old school counter-strike, oldschool cs, retro-cs, retro counter-strike, langames.net, hl downgrader, classic cs, setup counterstrike beta, betas
beta counter-strike, counter-strike beta, counter-strike beta 6, setup counter-strike beta 6.1, counter-strike betas, cs beta, cs betas, beta 5.2, beta 3.1, beta 1.1, cs, counter-strike beta 5.2, counter-strike beta 3.1 setup half-life linux server, setup counter-strike linux server, half-life 1016, half-life 3016, dedicated server, valve, won2, hlds
 PLAYER STATS CS BETA 6.1     

Player Name Kills Deaths Kills/Deaths
Ratio
Part of total kills
Eisbaer 20087 9398 2.14 14%
Nontoxic_Chris 12864 8177 1.57 9%
Bujzal 9054 11375 0.8 6%
Vladislav 8063 8362 0.96 6%
yan1k 6880 8756 0.79 5%
Void 6661 3867 1.72 5%
Narf 6579 7878 0.84 4%
Orhan* 5809 4839 1.2 4%
$ilver$oldier 5064 6291 0.8 3%
Asuka 3871 3747 1.03 3%
WarezFrog 3619 2900 1.25 2%
k1cken 2805 2529 1.11 2%
exferno 2355 1214 1.94 2%
ZnifferN 1892 1539 1.23 1%
Mr.Jeff 1574 2562 0.61 1%
ward201185 1394 1216 1.15 1%
blackn0x 1347 1257 1.07 1%
S4G4R4! 1259 1436 0.88 1%
mc 1225 1022 1.2 1%
tippy 1150 2446 0.47 1%
M3_MAC10 1130 1399 0.81 1%
AiRB0x 1122 1287 0.87 1%
Watermelon 1102 795 1.39 1%
airbl0l 863 1234 0.7 1%
Copus 834 1378 0.61 1%
moffa 781 399 1.96 1%
FunnyUserGuy 757 753 1.01 1%
merlin 661 655 1.01 0%
B.O.F 621 1007 0.62 0%
low-pinger 618 252 2.45 0%
Gin 607 420 1.45 0%
[FBF]Watermelon 573 382 1.5 0%
Hidde 566 909 0.62 0%
haven 565 397 1.42 0%
Worldspawn 550 241 2.28 0%
AnTi 543 570 0.95 0%
hypE 528 239 2.21 0%
WOLF 516 648 0.8 0%
Sensei 500 369 1.36 0%
NitjerN 457 571 0.8 0%
BrutalCow 445 1325 0.34 0%
White 436 827 0.53 0%
Ayrton 435 723 0.6 0%
Ulcer 416 189 2.2 0%
30ms-player 415 200 2.08 0%
ghost 406 1106 0.37 0%
Pouria 381 516 0.74 0%
LC 378 822 0.46 0%
d4lt 374 259 1.44 0%
Mio 351 317 1.11 0%
2old 345 244 1.41 0%
eyered 341 155 2.2 0%
low-pinger2 338 156 2.17 0%
Morvudd 328 204 1.61 0%
gBonl9 325 178 1.83 0%
Ibrahim 303 781 0.39 0%
Matroskin 303 740 0.41 0%
^^^^^^^^^ 302 349 0.87 0%
f.kafka 286 169 1.69 0%
daveyoyo 274 194 1.41 0%
Zorky 272 320 0.85 0%
M3Mac10 249 277 0.9 0%
Ptr 246 199 1.24 0%
mdn 241 167 1.44 0%
3cer 237 76 3.12 0%
zehweh 236 322 0.73 0%
/usr/bin/ 226 121 1.87 0%
ZEJN 212 321 0.66 0%
mudkikker 210 227 0.93 0%
Turbosnork 207 318 0.65 0%
LEGOLAS 204 262 0.78 0%
CAT 203 67 3.03 0%
Grishanya 201 638 0.32 0%
LOUD 191 229 0.83 0%
Gordon 189 139 1.36 0%
VukNad 183 205 0.89 0%
Etkin 180 279 0.65 0%
LolZ 174 112 1.55 0%
NMCM 158 200 0.79 0%
PARADOXX 158 112 1.41 0%
lpb0 156 64 2.44 0%
Vurdhrum 155 147 1.05 0%
FRICKEN_MORON 155 102 1.52 0%
Harry 152 103 1.48 0%
Japanese_Bomzh 150 190 0.79 0%
gbOn 146 76 1.92 0%
mma 143 62 2.31 0%
kpax 142 135 1.05 0%
DVNK 135 169 0.8 0%
empty 134 139 0.96 0%
EpicWarCriminal91 133 383 0.35 0%
Osmium 133 103 1.29 0%
K1LLAGRIN 132 181 0.73 0%
Ch0wW 132 159 0.83 0%
Team_Android 132 86 1.53 0%
Schpite 129 95 1.36 0%
B.O.F.D 128 165 0.78 0%
SagitarisA* 127 56 2.27 0%
foo 123 181 0.68 0%
Chris_laptop 123 103 1.19 0%
amnesiac 122 184 0.66 0%
Wigot 117 80 1.46 0%
Nab 116 172 0.67 0%
Pitbull 114 128 0.89 0%
Quepaissa 113 235 0.48 0%
Cpt.Roughbeard 113 53 2.13 0%
goldsrc 112 64 1.75 0%
KurTrLAz 110 81 1.36 0%
Missile 108 168 0.64 0%
-Worldspawn 108 67 1.61 0%
YesImRetarded 107 29 3.69 0%
Tsirkus 103 73 1.41 0%
Radex 102 181 0.56 0%
Hengzt 102 109 0.94 0%
SupaKops 102 43 2.37 0%
KOTEK 101 159 0.64 0%
Mrocznykefir 101 143 0.71 0%
[*-*] 101 137 0.74 0%
SZP1TE 100 88 1.14 0%
BaLLkANGAMING2022 99 401 0.25 0%
RubberChicken 99 224 0.44 0%
Skippy! 98 249 0.39 0%
mazotcu 97 231 0.42 0%
Nekromah 94 92 1.02 0%
silent 93 128 0.73 0%
Beshketnik 93 118 0.79 0%
MetalDanny 92 113 0.81 0%
FunnyUserGuyWin98 91 105 0.87 0%
fry 90 125 0.72 0%
MuRcZ!nKs 90 112 0.8 0%
JXGS 88 174 0.51 0%
Slayer 88 117 0.75 0%
foxtrotc 86 142 0.61 0%
soldier 86 91 0.95 0%
HaraldQuake 86 54 1.59 0%
Kasper 85 89 0.96 0%
triple 84 94 0.89 0%
jkl 83 103 0.81 0%
Murdock83 83 100 0.83 0%
Xaero 82 116 0.71 0%
Kasperski 82 106 0.77 0%
peperkvarn 82 105 0.78 0%
PadekPro 81 252 0.32 0%
$ilverLagtop 81 129 0.63 0%
roki 78 274 0.28 0%
Le_Frigo 78 113 0.69 0%
Saibot 78 107 0.73 0%
======= 77 96 0.8 0%
BenJ 77 67 1.15 0%
Enderman 77 64 1.2 0%
OctaSun 76 135 0.56 0%
atmta 76 117 0.65 0%
Scootielicious 76 65 1.17 0%
finstabundy 76 60 1.27 0%
kHRIS 76 59 1.29 0%
antena 72 116 0.62 0%
Shaper 72 71 1.01 0%
m0n@rcH 69 71 0.97 0%
ESCalation 68 140 0.49 0%
tf 68 113 0.6 0%
/b/idlo 66 83 0.8 0%
is0o 66 63 1.05 0%
OldSqueaky 65 218 0.3 0%
AlexGabber 65 53 1.23 0%
WerTer 64 80 0.8 0%
derni 63 161 0.39 0%
SDP|JaGuar 62 62 1 0%
unrealz 62 55 1.13 0%
TOPOL_M_FRF 61 146 0.42 0%
4ndY252 61 68 0.9 0%
2easy4 61 29 2.1 0%
M3_OUZO 60 72 0.83 0%
SCWEAM 60 66 0.91 0%
jimjamz 59 235 0.25 0%
EpicWarCriminal93 59 219 0.27 0%
aleksiz 59 104 0.57 0%
yesterdaydreadlord 59 78 0.76 0%
Mr.Murder 57 38 1.5 0%
oynoP 56 165 0.34 0%
DildoDabbings 56 152 0.37 0%
TeK 56 54 1.04 0%
Orhan3G 55 73 0.75 0%
SirKim 53 92 0.58 0%
Bumfred 53 63 0.84 0%
KreeperZ 52 107 0.49 0%
lana 52 62 0.84 0%
fernout 51 40 1.28 0%
(4)Player 50 25 2 0%
water 49 138 0.36 0%
freekill 47 32 1.47 0%
Hexterty 46 57 0.81 0%
StrayaM8 45 103 0.44 0%
Morvud 45 47 0.96 0%
bingobot 45 42 1.07 0%
ultimate-hunteR 44 86 0.51 0%
Zanpact_Musashi 43 141 0.3 0%
Denzel20 43 112 0.38 0%
d0lm3 43 84 0.51 0%
roots 43 31 1.39 0%
It hits hard 42 41 1.02 0%
user 42 40 1.05 0%
Fux 42 37 1.14 0%
FakeFrog 42 30 1.4 0%
Jimothy1155 41 110 0.37 0%
[A*S]Shadow 41 70 0.59 0%
jedipect 41 67 0.61 0%
JAMIXD 41 67 0.61 0%
Demku 41 39 1.05 0%
AngryGermanKid 41 26 1.58 0%
Flugojim 41 22 1.86 0%
Celery 40 105 0.38 0%
gotta_win 40 90 0.44 0%
Vodka 40 64 0.63 0%
ojm 40 50 0.8 0%
mikota 40 40 1 0%
lordzbrNhrn 40 25 1.6 0%
CatHappy 39 102 0.38 0%
A4 39 69 0.57 0%
meQ 39 39 1 0%
Zein 38 210 0.18 0%
BouH 38 119 0.32 0%
[SA]SirChakotay 38 99 0.38 0%
Virus 38 71 0.54 0%
tipi 38 59 0.64 0%
Dren0line 37 59 0.63 0%
tsr 37 53 0.7 0%
Alexander_O 37 46 0.8 0%
844box 37 46 0.8 0%
coe 37 40 0.93 0%
(3)Player 37 38 0.97 0%
Ferrick 36 82 0.44 0%
Sir_Knumskull 36 59 0.61 0%
KeyJ 36 47 0.77 0%
EFF 36 36 1 0%
Gunnerman1994 36 25 1.44 0%
LeRutY 36 24 1.5 0%
b1rd 35 143 0.24 0%
vlad 35 56 0.63 0%
takkar 35 47 0.74 0%
sry 35 14 2.5 0%
Ovid 35 12 2.92 0%
VegemiteKid 33 92 0.36 0%
Sm0lled 33 55 0.6 0%
MrFreeze 33 25 1.32 0%
treehome 33 25 1.32 0%
sofi 33 20 1.65 0%
Andromeda 33 12 2.75 0%
RAAP 32 70 0.46 0%
Bimbo 32 41 0.78 0%
NOTnordx 32 33 0.97 0%
ploZo 32 24 1.33 0%
Chomusuke 32 21 1.52 0%
GruenerLeL 31 52 0.6 0%
bbzz[1g] 31 40 0.78 0%
Qurlo 30 105 0.29 0%
Joost! 30 49 0.61 0%
WEED 30 47 0.64 0%
rpo 30 30 1 0%
Philip 29 173 0.17 0%
Poontang Palace 29 24 1.21 0%
gold-src 29 15 1.93 0%
jonny 28 49 0.57 0%
[][][][][] 28 31 0.9 0%
CopUSR 28 22 1.27 0%
G E M I N I 27 73 0.37 0%
ferostyle 27 59 0.46 0%
Navy11 27 56 0.48 0%
Valtorean! 27 42 0.64 0%
Ultrakiller 27 28 0.96 0%
Peter 27 25 1.08 0%
BlendeR 27 24 1.13 0%
Franky 26 58 0.45 0%
lhn 26 42 0.62 0%
dbly- 26 41 0.63 0%
admiralalin 26 40 0.65 0%
MemZx 26 34 0.76 0%
Pea 25 36 0.69 0%
Kirbitronik 25 36 0.69 0%
alex 25 31 0.81 0%
56K-ALLTHEWAY 24 88 0.27 0%
CyberS 24 53 0.45 0%
Skywroothimus 24 51 0.47 0%
$ilverL4t0p.5G 24 48 0.5 0%
(5)Player 24 36 0.67 0%
This is Not Happening 24 17 1.41 0%
Velt 23 54 0.43 0%
OpenRift 23 49 0.47 0%
Lemonia 23 43 0.53 0%
########### 23 39 0.59 0%
Yz 23 38 0.61 0%
Oden 23 37 0.62 0%
Diet 23 21 1.1 0%
shib 23 18 1.28 0%
BuGaZkINS0NNNNN 23 11 2.09 0%
M1th4ar 22 38 0.58 0%
V 22 24 0.92 0%
goodplayer 22 19 1.16 0%
MOHAMMAD 22 15 1.47 0%
AnThRaX # 22 14 1.57 0%
Pamela Jones 22 12 1.83 0%
Andreja 21 61 0.34 0%
ricky 21 57 0.37 0%
cun 21 46 0.46 0%
von 21 41 0.51 0%
TomeLibera 21 36 0.58 0%
Makaveli 21 29 0.72 0%
king 21 23 0.91 0%
Delow 21 23 0.91 0%
NewGuy 21 13 1.62 0%
d0 21 10 2.1 0%
Pamela 21 4 5.25 0%
8092 20 38 0.53 0%
micklepicklefries 20 24 0.83 0%
mikigamer58 20 23 0.87 0%
FunnyUserGuyWinXP 20 19 1.05 0%
coethion 20 15 1.33 0%
Sgt.Hartman 20 7 2.86 0%
dvicable 19 78 0.24 0%
KRYSIK-X88 19 55 0.35 0%
123 19 50 0.38 0%
MEST0R 19 31 0.61 0%
PaulJ 19 30 0.63 0%
Chrille 19 16 1.19 0%
Doritos 19 14 1.36 0%
kArTaL 18 66 0.27 0%
salimthadream 18 17 1.06 0%
exerchic 18 12 1.5 0%
f.nietsche 18 6 3 0%
[DRUNK]mephi 17 68 0.25 0%
$ilverL4gt0p.de 17 60 0.28 0%
DaFood64 17 37 0.46 0%
StOnEy656 17 32 0.53 0%
vayzalke 17 23 0.74 0%
phoenix 17 22 0.77 0%
q100 17 11 1.55 0%
KWGAMER654 16 53 0.3 0%
MistaGrey 16 40 0.4 0%
[B.O.F]Drilon 16 31 0.52 0%
AnThRaX 16 28 0.57 0%
Renegade 16 28 0.57 0%
PayRen 15 58 0.26 0%
Jedy 15 40 0.38 0%
WERWOLF14 15 33 0.45 0%
Reloadings 15 27 0.56 0%
ThErApEuT 15 26 0.58 0%
GuildoHorny 15 24 0.63 0%
piccard28 15 20 0.75 0%
XuLeS 15 17 0.88 0%
AioN 14 32 0.44 0%
W4rMaN 14 31 0.45 0%
prezesik_3 14 22 0.64 0%
Squadz 14 18 0.78 0%
Xancrim 14 17 0.82 0%
b17n3x 14 16 0.88 0%
at3k- 14 15 0.93 0%
zxtqwwr 14 12 1.17 0%
Nikuw 13 57 0.23 0%
N00ne 13 49 0.27 0%
Valtorean 13 47 0.28 0%
0101010 13 32 0.41 0%
M@TR!X 13 32 0.41 0%
Worm 13 26 0.5 0%
Skleton 13 24 0.54 0%
krazzy 13 21 0.62 0%
Nuko 13 17 0.76 0%
(_)):::::::B 13 8 1.63 0%
BleDLiNK 13 7 1.86 0%
[B.O.F]Drilon109 12 58 0.21 0%
Qingdauz 12 54 0.22 0%
Jan_Kos 12 44 0.27 0%
heat-trap 12 35 0.34 0%
rigor 12 31 0.39 0%
Bartu 12 21 0.57 0%
AnTiC 12 13 0.92 0%
Leadgamer21 11 81 0.14 0%
Olivia_Gaming 11 43 0.26 0%
ahmad 11 28 0.39 0%
herobey 11 10 1.1 0%
CptRoughbeard 11 3 3.67 0%
denomito 10 38 0.26 0%
$ilverL4gt0p 5g 10 31 0.32 0%
Engineer 10 30 0.33 0%
sanguine8082 10 26 0.38 0%
[=SURPRISE=]m3ph!$to 10 24 0.42 0%
thugnar 10 23 0.43 0%
csbetafan 10 19 0.53 0%
Bmd 10 19 0.53 0%
R4m1 10 18 0.56 0%
nbb 10 17 0.59 0%
Luagena 10 17 0.59 0%
thedukeb0x 10 16 0.63 0%
sirisak 10 16 0.63 0%
Calavear96 10 12 0.83 0%
plyr 10 9 1.11 0%
Gagadada 10 6 1.67 0%
JOE 10 5 2 0%
yokozuna 9 36 0.25 0%
daleenie 9 29 0.31 0%
big bill 9 23 0.39 0%
airbzerox 9 12 0.75 0%
Razen 9 6 1.5 0%
captagon 9 2 4.5 0%
Denzel 8 40 0.2 0%
yumi 8 23 0.35 0%
avro 8 20 0.4 0%
drizz 8 16 0.5 0%
Voevodin 8 15 0.53 0%
jacob 8 15 0.53 0%
davethealiien 8 15 0.53 0%
Smilex_Gamer 8 12 0.67 0%
BanDit49_ 8 10 0.8 0%
ut4_uptown_de 8 4 2 0%
Apollo 7 29 0.24 0%
hhk02 7 29 0.24 0%
[PODBOT]HUMAN 7 29 0.24 0%
Shakespeare 7 24 0.29 0%
qwer 7 23 0.3 0%
yisusxd 7 22 0.32 0%
tito 7 21 0.33 0%
Graham 7 20 0.35 0%
bg 7 17 0.41 0%
[DRUNK]mephisto 7 16 0.44 0%
shit_player 7 12 0.58 0%
zain 7 12 0.58 0%
Poopslayer 7 11 0.64 0%
BouncyEgg 6 20 0.3 0%
airbnubito 6 19 0.32 0%
JumPer 6 18 0.33 0%
[US*24]*WinstoN- 6 16 0.38 0%
Nagato_San 6 13 0.46 0%
DmX-s1x 6 13 0.46 0%
stirlitz 6 11 0.55 0%
XITA 6 10 0.6 0%
Alexander 6 8 0.75 0%
. 6 8 0.75 0%
icykamii 6 6 1 0%
SilverStudent 6 3 2 0%
Lektor.exe 6 2 3 0%
Jaok 5 42 0.12 0%
[Chile]W0RM 5 39 0.13 0%
GiGa$pR1NTeR 5 33 0.15 0%
Dartel 5 21 0.24 0%
phonk 5 17 0.29 0%
kosmos 5 16 0.31 0%
hello 5 16 0.31 0%
[P0D]B.O.F (89) 5 13 0.38 0%
nili 5 12 0.42 0%
Guildo 5 11 0.45 0%
KIRILL 5 11 0.45 0%
coquillage05 5 11 0.45 0%
Gooseman 5 10 0.5 0%
NGUKing 5 9 0.56 0%
dadb0x 5 8 0.63 0%
Soder 5 6 0.83 0%
hashem 5 3 1.67 0%
WarFox 4 43 0.09 0%
IdioticSniper 4 26 0.15 0%
KaTiToY$----------> 4 24 0.17 0%
mephisto 4 20 0.2 0%
r.qqq 4 20 0.2 0%
EMRAH 4 19 0.21 0%
DawidIsBored 4 17 0.24 0%
ChocolateInflation 4 16 0.25 0%
Phantom141 4 14 0.29 0%
master_camper 4 13 0.31 0%
summit 4 11 0.36 0%
manu 4 9 0.44 0%
Arisaka 4 9 0.44 0%
Occelot 4 8 0.5 0%
Nik 4 5 0.8 0%
toizhkeklge 4 4 1 0%
big 4 4 1 0%
EH 4 4 1 0%
Valdimir 4 3 1.33 0%
WafflePump 4 2 2 0%
PizzaGuy 3 20 0.15 0%
SlightlyF 3 16 0.19 0%
NICO 3 16 0.19 0%
kovarka 3 16 0.19 0%
Asancu 3 15 0.2 0%
mako 3 12 0.25 0%
yARIK 3 12 0.25 0%
Rockregent 3 9 0.33 0%
MONO 3 8 0.38 0%
kr3m 3 7 0.43 0%
lupul 3 7 0.43 0%
AnTiChRiSt 3 6 0.5 0%
Hl97 3 5 0.6 0%
posix 3 4 0.75 0%
ClearDark 3 4 0.75 0%
J A R D E N 3 3 1 0%
Rambo 3 1 3 0%
not_penginator 2 40 0.05 0%
LucasMR321 2 23 0.09 0%
Goat_Cheese 2 18 0.11 0%
scarlitan 2 17 0.12 0%
CollinGames 2 13 0.15 0%
S1GM4 2 12 0.17 0%
LocomotionM@d 2 11 0.18 0%
pAIN 2 9 0.22 0%
Timmeh 2 9 0.22 0%
C. 2 9 0.22 0%
al 2 8 0.25 0%
[ARG]Speed! 2 8 0.25 0%
SK 2 7 0.29 0%
[Darkside]Hill 2 7 0.29 0%
M4rku5 2 6 0.33 0%
SpringGao 2 5 0.4 0%
pog 2 5 0.4 0%
intu 2 5 0.4 0%
memphis 2 4 0.5 0%
Vitor 2 4 0.5 0%
XxbigjarryxX 2 4 0.5 0%
Pandas 2 2 1 0%
Calavera96 2 2 1 0%
slava 2 0 2 0%
StorErik 1 39 0.03 0%
Coolgamer 1 16 0.06 0%
XD 1 14 0.07 0%
vivii 1 14 0.07 0%
littlenicephys 1 11 0.09 0%
shAggz_iN_rEvOlt 1 10 0.1 0%
stage6 1 9 0.11 0%
indeck 1 9 0.11 0%
Froggo 1 9 0.11 0%
Captain 1 9 0.11 0%
Adolf_Hitler 1 8 0.13 0%
56K 1 7 0.14 0%
clep0 1 7 0.14 0%
StingrayWolf15 1 6 0.17 0%
Whuensito 1 6 0.17 0%
ArmaLiTe 1 5 0.2 0%
Poontang Polace 1 5 0.2 0%
AHMAD_12343 1 5 0.2 0%
la tortuga 1 4 0.25 0%
Dangeresquel 1 4 0.25 0%
alogatz1s 1 4 0.25 0%
[BOK] 1 4 0.25 0%
position 1 4 0.25 0%
poppelnfresser 1 4 0.25 0%
[ARG] 1 3 0.33 0%
Dot.org 1 3 0.33 0%
AnTiChRiSt_zGz 1 3 0.33 0%
dawn 1 3 0.33 0%
EIsaber 1 3 0.33 0%
dESTROYER 1 3 0.33 0%
UsernameTHC 1 3 0.33 0%
c0sm0h 1 2 0.5 0%
idiot (real) 1 2 0.5 0%
alamunja 1 2 0.5 0%
Grenik 1 2 0.5 0%
Max 1 2 0.5 0%
Ryback 1 1 1 0%
huesos 1 1 1 0%
o.g. 1 1 1 0%
Copus-Turbosoggy 1 0 1 0%
TurbosnorkAFK_NatureCalls 1 0 1 0%
0x00 0 1454 0 0%
Topaz 0 30 0 0%
..MB 0 18 0 0%
teh 0 11 0 0%
freekill-fero 0 7 0 0%
GameboyOnline 0 7 0 0%
water/M@TR!X 0 7 0 0%
Santx1000 0 6 0 0%
tester.afk 0 6 0 0%
DOSQurlo 0 6 0 0%
omar 0 5 0 0%
Almas 0 5 0 0%
-=certifz1=- 0 5 0 0%
mephi 0 4 0 0%
[EGY] 0 4 0 0%
Casey 0 4 0 0%
krn 0 4 0 0%
Windows_7 0 4 0 0%
Doce 0 4 0 0%
Wario 0 4 0 0%
L33t h4x0R 0 3 0 0%
Mushroom 0 3 0 0%
AwfulPerson5 0 3 0 0%
xiba 0 3 0 0%
Dr.Mario 0 3 0 0%
Osmolona 0 3 0 0%
Om4rl3y 0 2 0 0%
jtrr 0 2 0 0%
Disastrous 0 2 0 0%
beshketnyk 0 2 0 0%
Adolf_Kitler 0 2 0 0%
epicjack340 0 2 0 0%
It 0 2 0 0%
GG 0 2 0 0%
bob 0 2 0 0%
SlicR 0 2 0 0%
GIGN4LIFE 0 2 0 0%
The 0 2 0 0%
mr.plow 0 2 0 0%
56K-ALL-THE-WAY 0 1 0 0%
WARTHUGZ 0 1 0 0%
noob 0 1 0 0%
Bartus 0 1 0 0%
Small 0 1 0 0%
debil 0 1 0 0%
Kr@zZy 0 1 0 0%
Zazzz 0 1 0 0%
lsg 0 1 0 0%
Da 0 1 0 0%
HS 0 1 0 0%
L33t 0 1 0 0%
Retro 0 1 0 0%
N1N 0 1 0 0%
lord 0 1 0 0%
hh02 0 1 0 0%
Marianoa213 0 1 0 0%
Neo 0 1 0 0%

Total kills: 144410

 WEAPON STATS FOR CS BETA 6.1     

Weapon Name Kills/
Weapon
Part of total kills
Colt M4A1 Carbine 41183 28%
AK-47 40694 28%
H&K MP5-Navy 17637 12%
H&K .45 Tactical 5886 4%
Al Acrtic Warfare/Magnum 5881 4%
Sig SG-552 Commando 5266 4%
Steyr Aug 4358 3%
Desert Eagle .50 AE 4060 3%
Steyr Tactical Machine Pistol 3126 2%
Glock18 Select Fire 2274 2%
SIG P228 2270 2%
HE Grenade 2185 1%
Ingram MAC-10 2020 1%
Steyr Scout 2002 1%
FN P90 1878 1%
Benelli M3 Super 90 1781 1%
Knife 1706 1%
FN M249 Para 922 1%
H&K G3/SG-1 Sniper Rifle 756 1%
Benelli XM1014 540 0%
Suicide by Falling/Drowning 0 0%
Suicide by HE Grenade 0 0%
Suicide 0 0%
Unknown 0 0%
Door 0 0%
Train 0 0%

 © 2013   BACK TO SITE